ROONEY TUNES 2.0
8 vs 6
MEL’S TEAM
8 vs 6
MEL’S TEAMMatches
8 vs 6
MEL’S TEAM| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2026 | 10:00 pm | Co-Ed Indoor | 2026 Co-Ed Winter League |
| Club | Goals |
|---|---|
| ROONEY TUNES 2.0 | 8 |
| MEL’S TEAM | 6 |
8 - 62026 Co-Ed Winter League Div. A Playoff Quarter-Finals: (3) Rooney Tunes 2.0 vs (6) Mel's Team |
2 - 62026 Co-Ed Winter League MEL’S TEAM vs ROONEY TUNES 2.0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 6 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| Central Park Athletics - Field 2 |
|---|