PAPAYA UNITED
3 vs 3
TURFINATORS
3 vs 3
TURFINATORSMatches
3 vs 3
TURFINATORS| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2026 | 10:30 pm | Mens Indoor | 2026 Mens Winter League – Division D |
| Club | Goals |
|---|---|
| PAPAYA UNITED | 3 |
| TURFINATORS | 3 |
3 - 32026 Mens Winter League – Division D PAPAYA UNITED vs TURFINATORS |
3 - 52026 Mens Winter League – Division D TURFINATORS vs PAPAYA UNITED |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| Central Park Athletics - Field 2 |
|---|