FULL SEND FC
3 vs 2
SUNSET STRIKERS
3 vs 2
SUNSET STRIKERSMatches
3 vs 2
SUNSET STRIKERS| Date | Time | League | Season |
|---|---|---|---|
| August 24, 2026 | 6:00 pm | Co-Ed Outdoor | 2026 Co-Ed Outdoor League |
| Club | Goals |
|---|---|
| FULL SEND FC | 3 |
| SUNSET STRIKERS | 2 |
0 - 22026 Co-Ed Outdoor League SUNSET STRIKERS vs FULL SEND FC |
| 0 | 0 |
| 0 | 0 |
| 3 | 2 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| Ciociaro Club - Field 3 |
|---|