Career
7v7 Mens Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 2023 Mens Outdoor League - Division C | GOOD TIMES FC | 11 | 2.36 | 6 | 1 | 1 | 54.55 | 1 |
| 2024 Mens Outdoor League | GOOD TIMES FC | 12 | 3.33 | 6 | 2 | 0 | 50.00 | 2 |
| 2025 Mens Outdoor League - Division C | GOOD TIMES FC | 4 | 1.25 | 2 | 0 | 0 | 50.00 | 1 |
| 2026 Mens Outdoor League – Rec (C/D) | GOOD TIMES FC | 13 | 3.08 | 7 | 1 | 2 | 53.85 | 0 |
| Total | 40 | 2.80 | 21 | 4 | 3 | 51.22 | 4 |
Mens Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 2023 Mens Winter League – Division A | HYENAS FC | 3 | 6.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Mens Fall League – Division C | GOOD TIMES FC | 8 | 3.50 | 2 | 0 | 0 | 25.00 | 0 |
| 2024 Mens Winter League - Division C | GOOD TIMES FC | 7 | 6.29 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Mens Fall League – Division C | WINDSOR FINBACKS | 2 | 6.50 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Mens Winter League – Division C | GOOD TIMES FC | 2 | 3.50 | 1 | 0 | 0 | 50.00 | 1 |
| 2026 Mens Winter League – Division C | GOOD TIMES FC | 9 | 4.56 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 31 | 4.87 | 3 | 0 | 0 | 9.68 | 1 |
Co-Ed Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 2022 Co-Ed Outdoor League | OFFINTHEWOODS | 12 | 3.58 | 6 | 0 | 0 | 50.00 | 0 |
| 2026 Co-Ed Outdoor League | ARSE N ALL | 8 | 1.88 | 4 | 1 | 1 | 50.00 | 1 |
| Total | 20 | 2.81 | 10 | 1 | 1 | 52.38 | 1 |
Co-Ed Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 2021 Co-Ed Fall Indoor | WE KICK BALLS | 1 | 4.00 | 1 | 0 | 0 | 100.00 | 0 |
| Total | 1 | 4.00 | 1 | 0 | 0 | 100.00 | 0 |





