Career
7v7 Mens Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2022 Mens Outdoor League – Division A | FCC | 5 | 4.00 | 2 | 0 | 40.00 | 0 |
| 2023 Mens Outdoor League – Division A | FCC | 4 | 4.00 | 2 | 0 | 50.00 | 0 |
| 2024 Mens Outdoor League | FCC | 8 | 4.13 | 2 | 0 | 25.00 | 0 |
| 2025 Mens Outdoor League - Division A/B | FCC | 3 | 5.00 | 1 | 0 | 33.33 | 0 |
| Total | 20 | 3.76 | 7 | 0 | 40.00 | 0 |
Mens Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2022 Winter Indoor - Mens | ITALY | 5 | 3.80 | 5 | 0 | 100.00 | 0 |
| 2023 Mens Winter League – Division A | FCC | 2 | 6.00 | 1 | 0 | 50.00 | 0 |
| 2023 Mens Fall League – Division A | FCC | 7 | 3.57 | 4 | 0 | 57.14 | 0 |
| 2024 Mens Winter League - Division A | FCC | 4 | 3.00 | 3 | 0 | 75.00 | 0 |
| 2024 Mens Fall League – Division A | FCC | 4 | 3.25 | 2 | 0 | 50.00 | 0 |
| 2025 Mens Winter League – Division A | FCC | 4 | 4.75 | 1 | 0 | 25.00 | 0 |
| 2025 Mens Fall League – Division A | FCC | 3 | 5.33 | 1 | 0 | 33.33 | 1 |
| Total | 29 | 4.00 | 17 | 0 | 58.62 | 1 |





