Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2020 Mens Outdoor League | WHITES | 6 | 0 | 50.00 | 0 |
| 2021 Mens Outdoor League | BLUE LIONS | 2 | 1 | 0.00 | 0 |
| 2022 Mens Outdoor League – Division B | SPARE PARTS | 9 | 4 | 44.44 | 0 |
| 2023 Mens Outdoor League – Division A | ROONEY TUNES | 11 | 2 | 63.64 | 1 |
| 2024 Mens Outdoor League | ROONEY TUNES | 13 | 5 | 46.15 | 0 |
| 2025 Mens Outdoor League - Division A/B | ROONEY TUNES | 14 | 2 | 57.14 | 0 |
| 2026 Mens Outdoor League – Competitive (A/B) | ROONEY TUNES | 10 | 6 | 80.00 | 1 |
| Total | 65 | 20 | 52.86 | 2 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2019 Fall Indoor - Mens | SANDS UP | 8 | 4 | 75.00 | 0 |
| 2020 Winter Indoor - Mens | SANDS UP | 8 | 6 | 50.00 | 0 |
| 2021 Fall Indoor - Mens | CIOCIARO WHITE | 8 | 1 | 100.00 | 0 |
| 2022 Winter Indoor - Mens | CIOCIARO WHITE | 11 | 7 | 72.73 | 0 |
| 2022 Fall Indoor – Mens | CIOCIARO | 7 | 1 | 42.86 | 0 |
| 2023 Mens Winter League – Division A | GIO AND THE GROOMSMEN | 9 | 2 | 44.44 | 0 |
| 2023 Mens Fall League – Division A | ROONEY TUNES | 9 | 2 | 77.78 | 0 |
| 2024 Mens Winter League - Division A | ROONEY TUNES | 11 | 3 | 72.73 | 0 |
| 2024 Mens Fall League – Division A | ROONEY TUNES | 8 | 2 | 50.00 | 1 |
| 2025 Mens Winter League – Division A | ROONEY TUNES | 10 | 2 | 50.00 | 0 |
| 2026 Mens Winter League – Division A | ROONEY TUNES | 9 | 0 | 33.33 | 0 |
| Total | 98 | 30 | 61.47 | 1 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Co-Ed Outdoor League | GOAL DIGGERS (n/a) | 3 | 1 | 33.33 | 0 |
| 2026 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 12 | 0 | 50.00 | 0 |
| Total | 15 | 1 | 57.69 | 0 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Fall League | ROONEY TUNES 2.0 | 7 | 4 | 42.86 | 0 |
| 2026 Co-Ed Winter League | ROONEY TUNES 2.0 | 11 | 8 | 63.64 | 0 |
| Total | 18 | 12 | 55.56 | 0 |





