Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2020 Mens Outdoor League | BLUE BULLS | 6 | 0 | 33.33 | 0 |
| 2021 Mens Outdoor League | WIN CITY | 9 | 4 | 66.67 | 0 |
| 2024 Mens Outdoor League | WIN CITY | 13 | 1 | 46.15 | 0 |
| 2025 Mens Outdoor League - Division A/B | WIN CITY | 13 | 4 | 61.54 | 0 |
| 2026 Mens Outdoor League – Competitive (A/B) | WIN CITY | 12 | 1 | 83.33 | 0 |
| Total | 53 | 10 | 62.50 | 0 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2020 Winter Indoor - Mens | WIN CITY | 8 | 4 | 25.00 | 0 |
| 2021 Fall Indoor - Mens | WIN CITY | 6 | 5 | 50.00 | 0 |
| 2022 Winter Indoor - Mens | WIN CITY | 10 | 8 | 50.00 | 0 |
| 2023 Mens Winter League – Division B | SPARE PARTS | 11 | 14 | 81.82 | 0 |
| 2023 Mens Fall League – Division A | WIN CITY | 8 | 3 | 75.00 | 0 |
| 2024 Mens Winter League - Division A | WIN CITY | 8 | 3 | 75.00 | 0 |
| 2024 Mens Fall League – Division A | WIN CITY | 9 | 2 | 55.56 | 0 |
| 2025 Mens Winter League – Division A | WIN CITY | 10 | 3 | 40.00 | 0 |
| 2025 Mens Fall League – Division A | WIN CITY | 8 | 3 | 75.00 | 0 |
| 2026 Mens Winter League – Division A | WIN CITY | 6 | 0 | 66.67 | 0 |
| Total | 84 | 45 | 59.52 | 0 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Co-Ed Outdoor League | THE YELLOWS | 13 | 14 | 61.54 | 0 |
| 2024 Co-Ed Outdoor League | WE KICK BALLS | 5 | 2 | 80.00 | 0 |
| 2025 Co-Ed Outdoor League | WKB 1 | 12 | 10 | 50.00 | 1 |
| 2026 Co-Ed Outdoor League | WKB 2 | 13 | 10 | 76.92 | 1 |
| Total | 43 | 36 | 63.64 | 2 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Co-ed Fall Indoor | THE YELLOWS | 10 | 6 | 50.00 | 0 |
| 2023 Co-Ed Winter League - Division A | THE YELLOWS | 10 | 8 | 50.00 | 0 |
| 2024 Co-Ed Fall League | WE KICK BALLS | 1 | 1 | 100.00 | 0 |
| 2025 Co-Ed Winter League | WE KICK BALLS | 4 | 1 | 75.00 | 0 |
| 2025 Co-Ed Fall League | WKB 2 | 10 | 7 | 60.00 | 0 |
| Total | 35 | 23 | 57.14 | 0 |





