Career
7v7 Mens Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2025 Mens Outdoor League - Division C | GOONERS FC | 13 | 3.15 | 6 | 1 | 46.15 | 1 |
| 2026 Mens Outdoor League – Rec (C/D) | GOONERS FC | 14 | 1.36 | 13 | 3 | 92.86 | 0 |
| Total | 27 | 2.22 | 19 | 4 | 70.37 | 1 |
Mens Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2025 Mens Fall League – Division C | GOONERS FC | 9 | 3.00 | 6 | 1 | 66.67 | 1 |
| 2026 Mens Winter League – Division C | GOONERS FC | 9 | 2.33 | 7 | 2 | 77.78 | 4 |
| Total | 18 | 2.67 | 13 | 3 | 72.22 | 5 |




