Career
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 8 | 2 | 62.50 | 2 |
| 2026 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 5 | 1 | 40.00 | 1 |
| Total | 13 | 3 | 53.85 | 3 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Fall League | ROONEY TUNES 2.0 | 7 | 0 | 42.86 | 0 |
| 2026 Co-Ed Winter League | ROONEY TUNES 2.0 | 7 | 0 | 57.14 | 0 |
| Total | 14 | 0 | 50.00 | 0 |





