Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Mens Outdoor League | PAPAYA C’S | 11 | 9 | 63.64 | 1 |
| 2025 Mens Outdoor League - Division C | PAPAYA FC | 13 | 8 | 61.54 | 1 |
| 2026 Mens Outdoor League – Rec (C/D) | PAPAYA OVER 30’S | 13 | 7 | 53.85 | 1 |
| Total | 37 | 24 | 59.46 | 3 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Mens Fall League – Division C | PAPAYA CITY | 7 | 6 | 14.29 | 0 |
| 2025 Mens Winter League – Division C | PAPAYA CITY | 8 | 9 | 62.50 | 0 |
| 2025 Mens Fall League – Division C | PAPAYA FC | 7 | 11 | 28.57 | 0 |
| 2026 Mens Winter League – Division C | MADE MEN FC | 8 | 7 | 100.00 | 1 |
| Total | 30 | 33 | 53.33 | 1 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Fall League | NOT FAST JUST FURIOUS FC | 8 | 11 | 62.50 | 1 |
| 2026 Co-Ed Winter League | MIKE’S TEAM | 8 | 10 | 50.00 | 1 |
| Total | 16 | 21 | 56.25 | 2 |





