Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Mens Outdoor League - Division A/B | ROONEY TUNES | 10 | 9 | 60.00 | 1 |
| 2026 Mens Outdoor League – Competitive (A/B) | ROONEY TUNES | 6 | 9 | 83.33 | 2 |
| Total | 16 | 18 | 68.75 | 3 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Mens Fall League – Division A | ROONEY TUNES | 9 | 4 | 66.67 | 0 |
| 2026 Mens Winter League – Division A | ROONEY TUNES | 8 | 5 | 25.00 | 1 |
| Total | 17 | 9 | 47.06 | 1 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 8 | 8 | 75.00 | 1 |
| 2026 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 9 | 15 | 66.67 | 2 |
| Total | 17 | 23 | 70.59 | 3 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Fall League | ROONEY TUNES 2.0 | 7 | 7 | 42.86 | 1 |
| 2026 Co-Ed Winter League | ROONEY TUNES 2.0 | 11 | 21 | 63.64 | 2 |
| Total | 18 | 28 | 55.56 | 3 |






