Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Outdoor League – Division A | PURPLE PEOPLE EATERS FC | 11 | 6 | 18.18 | 0 |
| Total | 11 | 6 | 15.38 | 0 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Fall Indoor – Mens | THE BEE MOVIE | 8 | 0 | 12.50 | 0 |
| 2023 Mens Winter League – Division B | THE WEDDING CRASHERS | 9 | 1 | 44.44 | 0 |
| 2023 Mens Fall League – Division B | THE WEDDING CRASHERS | 7 | 0 | 85.71 | 0 |
| 2024 Mens Winter League - Division B | THE WEDDING CRASHERS | 9 | 1 | 22.22 | 0 |
| Total | 33 | 2 | 39.39 | 0 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Co-Ed Outdoor League | THE UNATHLETICOS | 11 | 5 | 36.36 | 1 |
| Total | 11 | 5 | 36.36 | 1 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Co-Ed Fall League | GUYS & DOLLS | 5 | 0 | 40.00 | 0 |
| 2025 Co-Ed Fall League | THREAT LEVEL MIDNIGHT FC | 7 | 2 | 0.00 | 0 |
| Total | 12 | 2 | 16.67 | 0 |





