Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2019 Mens Outdoor League | PAPAYA FC | 9 | 0 | 22.22 | 0 |
| 2020 Mens Outdoor League | PAPAYA FC | 6 | 2 | 100.00 | 0 |
| 2021 Mens Outdoor League | PAPAYA FC | 8 | 4 | 62.50 | 0 |
| 2022 Mens Outdoor League – Division B | PAPAYA FC | 7 | 7 | 42.86 | 0 |
| 2023 Mens Outdoor League – Division A | PAPAYA FC | 10 | 2 | 60.00 | 0 |
| 2024 Mens Outdoor League | PAPAYA FC | 11 | 2 | 63.64 | 0 |
| 2026 Mens Outdoor League – Rec (C/D) | PAPAYA OVER 30’S | 15 | 13 | 60.00 | 3 |
| Total | 66 | 30 | 57.53 | 3 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Fall League – Division B | PAPAYA FC | 6 | 0 | 33.33 | 0 |
| 2024 Mens Winter League - Division B | PAPAYA FC | 8 | 2 | 50.00 | 0 |
| 2024 Mens Fall League – Division B | PAPAYA FC | 7 | 5 | 57.14 | 1 |
| 2025 Mens Winter League – Division B | PAPAYA FC | 8 | 2 | 12.50 | 0 |
| 2025 Mens Fall League – Division C | PAPAYA FC | 7 | 3 | 28.57 | 0 |
| 2026 Mens Winter League – Division C | PAPAYA OVER 30’S | 9 | 2 | 44.44 | 0 |
| Total | 45 | 14 | 37.78 | 1 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Co-Ed Outdoor League | PAPAYA FC | 9 | 2 | 66.67 | 0 |
| Total | 9 | 2 | 66.67 | 0 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Co-Ed Winter Indoor | PAPAYA FC | 8 | 1 | 62.50 | 0 |
| 2022 Co-ed Fall Indoor | PAPAYA FC | 10 | 8 | 80.00 | 0 |
| 2023 Co-Ed Winter League - Division A | PAPAYA FC | 8 | 5 | 0.00 | 0 |
| Total | 26 | 14 | 50.00 | 0 |





