Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Mens Outdoor League - Division A/B | WIN CITY | 2 | 1 | 0.00 | 0 |
| 2026 Mens Outdoor League – Competitive (A/B) | WIZZ FC | 13 | 14 | 46.15 | 1 |
| Total | 15 | 15 | 40.00 | 1 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Mens Winter League - Division B | THE WEDDING CRASHERS | 2 | 0 | 0.00 | 0 |
| 2025 Mens Winter League – Division B | WIZZ FC | 9 | 11 | 77.78 | 1 |
| 2025 Mens Fall League – Division B | WIZZ FC | 8 | 12 | 75.00 | 1 |
| 2026 Mens Winter League – Division B | WIZZ FC | 10 | 12 | 70.00 | 3 |
| Total | 29 | 35 | 60.53 | 5 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Outdoor League | WKB 1 | 4 | 6 | 50.00 | 0 |
| 2026 Co-Ed Outdoor League | WKB 1 | 13 | 20 | 46.15 | 1 |
| Total | 17 | 26 | 47.06 | 1 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Fall League | WKB 2 | 8 | 15 | 75.00 | 2 |
| 2026 Co-Ed Winter League | WKB 2 | 8 | 18 | 75.00 | 2 |
| Total | 16 | 33 | 75.00 | 4 |





