Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Outdoor League - Division C | BLUE DEVILS | 12 | 2 | 25.00 | 0 |
| 2024 Mens Outdoor League | ARSE N’ ALL | 12 | 4 | 66.67 | 1 |
| 2025 Mens Outdoor League - Division C | UNATLETICO WINDSOR F.C. | 12 | 11 | 58.33 | 3 |
| 2026 Mens Outdoor League – Competitive (A/B) | FCC | 8 | 2 | 25.00 | 0 |
| Total | 44 | 19 | 45.45 | 4 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Fall League – Division B | ARSE N’ ALL | 7 | 2 | 0.00 | 0 |
| 2024 Mens Winter League - Division C | ARSE N’ ALL | 9 | 8 | 44.44 | 1 |
| 2024 Mens Fall League – Division B | UNATLETICO WINDSOR F.C. | 7 | 2 | 0.00 | 0 |
| 2025 Mens Winter League – Division B | UNATLETICO WINDSOR F.C. | 9 | 5 | 33.33 | 1 |
| 2026 Mens Winter League – Division C | UNATLETICO WINDSOR F.C. | 8 | 2 | 25.00 | 0 |
| Total | 40 | 19 | 22.50 | 2 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Co-Ed Outdoor League | GOAL DIGGERS (n/a) | 12 | 10 | 8.33 | 1 |
| 2024 Co-Ed Outdoor League | AFC RICHMOND | 13 | 11 | 30.77 | 2 |
| 2025 Co-Ed Outdoor League | AFC RICHMOND | 11 | 6 | 36.36 | 0 |
| 2026 Co-Ed Outdoor League | AFC RICHMOND | 11 | 2 | 18.18 | 0 |
| Total | 47 | 29 | 23.40 | 3 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Co-Ed Fall League | AFC RICHMOND | 9 | 8 | 44.44 | 0 |
| Total | 9 | 8 | 44.44 | 0 |





