Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2021 Mens Outdoor League | PAPAYA FC | 7 | 0 | 71.43 | 0 |
| 2022 Mens Outdoor League – Division B | PAPAYA FC | 11 | 0 | 45.45 | 0 |
| 2023 Mens Outdoor League – Division A | PAPAYA FC | 11 | 1 | 63.64 | 0 |
| 2024 Mens Outdoor League | PAPAYA FC | 14 | 4 | 64.29 | 3 |
| 2025 Mens Outdoor League - Division C | PAPAYA FC | 13 | 3 | 61.54 | 0 |
| 2026 Mens Outdoor League – Rec (C/D) | PAPAYA OVER 30’S | 13 | 0 | 53.85 | 0 |
| Total | 69 | 8 | 59.21 | 3 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Fall League – Division B | PAPAYA FC | 8 | 1 | 25.00 | 0 |
| 2024 Mens Winter League - Division B | PAPAYA FC | 10 | 1 | 60.00 | 1 |
| 2024 Mens Fall League – Division B | PAPAYA FC | 8 | 0 | 50.00 | 0 |
| 2025 Mens Winter League – Division B | PAPAYA FC | 8 | 1 | 12.50 | 0 |
| 2026 Mens Winter League – Division C | PAPAYA OVER 30’S | 8 | 1 | 50.00 | 0 |
| Total | 42 | 4 | 40.48 | 1 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Co-Ed Outdoor League | PAPAYA FC | 12 | 1 | 66.67 | 0 |
| Total | 12 | 1 | 66.67 | 0 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Co-ed Fall Indoor | PAPAYA FC | 8 | 1 | 75.00 | 0 |
| 2023 Co-Ed Winter League - Division A | PAPAYA FC | 8 | 1 | 0.00 | 0 |
| Total | 16 | 2 | 37.50 | 0 |





