Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2019 Mens Outdoor League | LADY BUGS | 9 | 9 | 66.67 | 0 |
| 2020 Mens Outdoor League | WHITES | 6 | 1 | 50.00 | 0 |
| 2021 Mens Outdoor League | THE TIGERS | 6 | 1 | 50.00 | 0 |
| 2022 Mens Outdoor League – Division B | SPARE PARTS | 4 | 1 | 75.00 | 0 |
| 2024 Mens Outdoor League | ROONEY TUNES | 4 | 0 | 75.00 | 0 |
| 2025 Mens Outdoor League - Division A/B | ROONEY TUNES | 8 | 0 | 62.50 | 0 |
| 2026 Mens Outdoor League – Competitive (A/B) | STAY HUMBLE FC | 13 | 3 | 53.85 | 0 |
| Total | 50 | 15 | 55.56 | 0 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Fall Indoor – Mens | CIOCIARO | 8 | 0 | 37.50 | 0 |
| 2025 Mens Winter League – Division A | ROONEY TUNES | 9 | 0 | 33.33 | 0 |
| 2025 Mens Fall League – Division A | ROONEY TUNES | 6 | 1 | 66.67 | 0 |
| 2026 Mens Winter League – Division B | STAY HUMBLE FC | 6 | 2 | 50.00 | 0 |
| Total | 29 | 3 | 44.83 | 0 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2026 Co-Ed Winter League | PHOENIX FC | 7 | 6 | 28.57 | 0 |
| Total | 7 | 6 | 28.57 | 0 |




