Career
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2026 Co-Ed Outdoor League | WKB 2 | 3 | 0 | 100.00 | 0 |
| Total | 3 | 0 | 100.00 | 0 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Co-Ed Fall League | WHAT A SAVE! | 4 | 0 | 75.00 | 0 |
| 2025 Co-Ed Winter League | WHAT A SAVE! | 10 | 0 | 70.00 | 0 |
| 2025 Co-Ed Fall League | BECCA’S BALLERS | 8 | 0 | 62.50 | 1 |
| 2026 Co-Ed Winter League | BECCA’S BALLERS | 10 | 1 | 50.00 | 0 |
| Total | 32 | 1 | 62.50 | 1 |






