Career
7v7 Mens Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 2023 Mens Outdoor League – Division A | ROONEY TUNES | 3 | 2.33 | 2 | 0 | 0 | 66.67 | 0 |
| 2024 Mens Outdoor League | SPARE PARTS | 1 | 4.00 | 0 | 0 | 1 | 0.00 | 1 |
| Total | 4 | 2.75 | 2 | 0 | 1 | 50.00 | 1 |
Mens Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 2020 Winter Indoor - Mens | SANDS UP | 2 | 6.00 | 1 | 0 | 0 | 50.00 | 0 |
| 2025 Mens Fall League – Division A | WIN CITY | 1 | 5.00 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 3 | 5.20 | 1 | 0 | 0 | 40.00 | 0 |
Co-Ed Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 2024 Co-Ed Fall League | WE KICK BALLS | 1 | 3.00 | 1 | 0 | 0 | 100.00 | 0 |
| 2026 Co-Ed Winter League | PHOENIX FC | 5 | 2.60 | 2 | 0 | 0 | 40.00 | 1 |
| Total | 6 | 2.67 | 3 | 0 | 0 | 50.00 | 1 |





