Career
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 4 | 0 | 75.00 | 0 |
| 2026 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 6 | 0 | 50.00 | 0 |
| Total | 10 | 0 | 60.00 | 0 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Fall League | ROONEY TUNES 2.0 | 5 | 0 | 20.00 | 0 |
| 2026 Co-Ed Winter League | ROONEY TUNES 2.0 | 3 | 0 | 33.33 | 0 |
| Total | 8 | 0 | 25.00 | 0 |





