Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Mens Outdoor League | THE GOLDEN GOATS | 9 | 0 | 55.56 | 0 |
| 2025 Mens Outdoor League - Division A/B | ROONEY TUNES | 8 | 1 | 50.00 | 0 |
| 2026 Mens Outdoor League – Competitive (A/B) | BALKAN BOYS FC | 5 | 0 | 60.00 | 0 |
| Total | 22 | 1 | 54.55 | 0 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Mens Winter League - Division A | ROONEY TUNES | 2 | 0 | 100.00 | 0 |
| 2025 Mens Winter League – Division A | ROONEY TUNES | 7 | 1 | 57.14 | 0 |
| Total | 9 | 1 | 66.67 | 0 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Co-Ed Outdoor League | WHAT A SAVE! | 11 | 2 | 27.27 | 0 |
| 2024 Co-Ed Outdoor League | ABCDE FC | 13 | 7 | 69.23 | 1 |
| 2025 Co-Ed Outdoor League | ABCDE FC | 11 | 6 | 54.55 | 0 |
| Total | 35 | 15 | 50.00 | 1 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Co-ed Fall Indoor | HUSTLERS FC | 8 | 4 | 37.50 | 0 |
| 2023 Co-Ed Winter League - Division B | WHAT A SAVE! | 7 | 1 | 57.14 | 0 |
| 2024 Co-Ed Winter League | WHAT A SAVE! | 9 | 5 | 33.33 | 1 |
| 2024 Co-Ed Fall League | WHAT A SAVE! | 8 | 8 | 75.00 | 2 |
| 2025 Co-Ed Winter League | WHAT A SAVE! | 8 | 6 | 75.00 | 0 |
| 2025 Co-Ed Fall League | BECCA’S BALLERS | 7 | 6 | 71.43 | 0 |
| 2026 Co-Ed Winter League | BECCA’S BALLERS | 11 | 8 | 54.55 | 0 |
| Total | 58 | 38 | 56.90 | 3 |




