Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Outdoor League – Division A | PURPLE PEOPLE EATERS FC | 3 | 2 | 33.33 | 1 |
| Total | 3 | 2 | 33.33 | 1 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Fall League – Division B | THE WEDDING CRASHERS | 8 | 11 | 75.00 | 2 |
| 2024 Mens Winter League - Division B | THE WEDDING CRASHERS | 5 | 2 | 20.00 | 0 |
| Total | 13 | 13 | 53.85 | 2 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Co-Ed Outdoor League | INTERPOL FC | 13 | 25 | 61.54 | 2 |
| 2025 Co-Ed Outdoor League | INTERPOL FC | 12 | 14 | 50.00 | 1 |
| 2026 Co-Ed Outdoor League | INTERPOL FC | 6 | 2 | 33.33 | 0 |
| Total | 31 | 41 | 51.61 | 3 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Co-ed Fall Indoor | ERIC AND THE OTHERS | 7 | 16 | 57.14 | 0 |
| 2024 Co-Ed Fall League | INTERPOL FC | 6 | 0 | 16.67 | 0 |
| 2025 Co-Ed Winter League | INTERPOL FC | 6 | 11 | 33.33 | 2 |
| 2025 Co-Ed Fall League | INTERPOL FC | 6 | 6 | 33.33 | 0 |
| 2026 Co-Ed Winter League | INTERPOL FC | 3 | 1 | 33.33 | 0 |
| Total | 28 | 34 | 35.71 | 2 |





