Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2019 Mens Outdoor League | LADY BUGS | 5 | 1 | 100.00 | 0 |
| 2020 Mens Outdoor League | GREENS | 2 | 0 | 100.00 | 0 |
| 2021 Mens Outdoor League | THE TIGERS | 4 | 1 | 75.00 | 0 |
| 2023 Mens Outdoor League – Division A | ROONEY TUNES | 9 | 10 | 55.56 | 2 |
| 2024 Mens Outdoor League | ROONEY TUNES | 10 | 3 | 50.00 | 0 |
| 2025 Mens Outdoor League - Division A/B | ROONEY TUNES | 13 | 7 | 53.85 | 2 |
| 2026 Mens Outdoor League – Competitive (A/B) | ROONEY TUNES | 10 | 2 | 70.00 | 0 |
| Total | 53 | 24 | 63.64 | 4 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2021 Fall Indoor - Mens | CIOCIARO WHITE | 8 | 5 | 100.00 | 0 |
| 2022 Winter Indoor - Mens | CIOCIARO WHITE | 11 | 1 | 72.73 | 0 |
| 2022 Fall Indoor – Mens | CIOCIARO | 7 | 1 | 28.57 | 0 |
| 2023 Mens Winter League – Division A | GIO AND THE GROOMSMEN | 7 | 3 | 42.86 | 0 |
| 2023 Mens Fall League – Division A | ROONEY TUNES | 4 | 2 | 75.00 | 0 |
| 2024 Mens Winter League - Division A | ROONEY TUNES | 7 | 1 | 71.43 | 0 |
| 2024 Mens Fall League – Division A | ROONEY TUNES | 7 | 8 | 57.14 | 1 |
| 2025 Mens Winter League – Division A | ROONEY TUNES | 7 | 1 | 42.86 | 0 |
| 2025 Mens Fall League – Division A | ROONEY TUNES | 8 | 4 | 62.50 | 0 |
| 2026 Mens Winter League – Division A | ROONEY TUNES | 8 | 1 | 25.00 | 0 |
| Total | 74 | 27 | 58.11 | 1 |





