Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2021 Mens Outdoor League | MAN CHEST HAIR UNITED | 8 | 5 | 75.00 | 0 |
| 2022 Mens Outdoor League – Division B | MAN CHEST HAIR UNITED | 12 | 9 | 41.67 | 0 |
| 2024 Mens Outdoor League | MAN CHEST HAIR UNITED | 10 | 5 | 40.00 | 0 |
| 2026 Mens Outdoor League – Rec (C/D) | PAPAYA UNITED | 7 | 0 | 28.57 | 0 |
| Total | 37 | 19 | 50.00 | 0 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2021 Fall Indoor - Mens | MAN CHEST HAIR UNITED | 9 | 4 | 66.67 | 0 |
| 2022 Winter Indoor - Mens | MAN CHEST HAIR UNITED | 9 | 2 | 33.33 | 0 |
| 2022 Fall Indoor – Mens | MAN CHEST HAIR UNITED | 8 | 1 | 12.50 | 0 |
| 2023 Mens Winter League – Division B | MAN CHEST HAIR UNITED | 8 | 3 | 37.50 | 0 |
| 2023 Mens Fall League – Division C | MAN CHEST HAIR UNITED | 8 | 1 | 37.50 | 0 |
| 2024 Mens Winter League - Division C | MAN CHEST HAIR UNITED | 9 | 6 | 44.44 | 0 |
| 2024 Mens Fall League – Division C | MAN CHEST HAIR UNITED | 7 | 4 | 57.14 | 0 |
| 2025 Mens Winter League – Division C | MAN CHEST HAIR UNITED | 8 | 2 | 62.50 | 0 |
| 2026 Mens Winter League – Division D | PAPAYA UNITED | 8 | 0 | 25.00 | 0 |
| Total | 74 | 23 | 41.89 | 0 |





