Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2021 Mens Outdoor League | PAPAYA FC | 5 | 5 | 80.00 | 0 |
| 2022 Mens Outdoor League – Division B | PAPAYA FC | 12 | 10 | 41.67 | 0 |
| 2023 Mens Outdoor League – Division A | PAPAYA FC | 6 | 2 | 66.67 | 0 |
| 2024 Mens Outdoor League | PAPAYA FC | 12 | 6 | 58.33 | 3 |
| 2025 Mens Outdoor League - Division C | PAPAYA FC | 11 | 8 | 54.55 | 1 |
| Total | 46 | 31 | 56.60 | 4 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Fall League – Division B | PAPAYA FC | 8 | 6 | 25.00 | 1 |
| 2024 Mens Winter League - Division B | PAPAYA FC | 9 | 5 | 55.56 | 2 |
| 2024 Mens Fall League – Division B | PAPAYA FC | 7 | 4 | 42.86 | 1 |
| 2025 Mens Winter League – Division B | PAPAYA FC | 5 | 1 | 20.00 | 0 |
| 2025 Mens Fall League – Division C | PAPAYA FC | 6 | 3 | 33.33 | 0 |
| 2026 Mens Winter League – Division C | PAPAYA OVER 30’S | 6 | 2 | 16.67 | 0 |
| Total | 41 | 21 | 34.15 | 4 |





