Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2026 Mens Outdoor League – Competitive (A/B) | ROONEY TUNES | 6 | 0 | 83.33 | 0 |
| Total | 6 | 0 | 83.33 | 0 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 11 | 1 | 72.73 | 1 |
| 2026 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 11 | 4 | 63.64 | 0 |
| Total | 22 | 5 | 68.18 | 1 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Fall League | ROONEY TUNES 2.0 | 6 | 1 | 33.33 | 0 |
| 2026 Co-Ed Winter League | ROONEY TUNES 2.0 | 11 | 3 | 63.64 | 0 |
| Total | 17 | 4 | 52.94 | 0 |





