Career
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Co-Ed Outdoor League | ABCDE FC | 12 | 1 | 66.67 | 1 |
| 2025 Co-Ed Outdoor League | ABCDE FC | 13 | 3 | 46.15 | 0 |
| 2026 Co-Ed Outdoor League | WKB 2 | 14 | 0 | 78.57 | 0 |
| Total | 39 | 4 | 64.10 | 1 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Co-Ed Winter League | WHAT A SAVE! | 8 | 0 | 37.50 | 0 |
| 2024 Co-Ed Fall League | ABCDE FC | 7 | 1 | 57.14 | 0 |
| 2025 Co-Ed Winter League | ABCDE FC | 7 | 0 | 42.86 | 0 |
| 2025 Co-Ed Fall League | BECCA’S BALLERS | 8 | 1 | 62.50 | 0 |
| 2026 Co-Ed Winter League | BECCA’S BALLERS | 9 | 1 | 66.67 | 0 |
| Total | 39 | 3 | 53.85 | 0 |




