Career
7v7 Mens Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2025 Mens Outdoor League - Division A/B | STAY HUMBLE FC | 9 | 2.67 | 6 | 1 | 66.67 | 1 |
| 2026 Mens Outdoor League – Competitive (A/B) | STAY HUMBLE FC | 11 | 2.73 | 6 | 0 | 54.55 | 1 |
| Total | 20 | 2.70 | 12 | 1 | 60.00 | 2 |
Mens Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2025 Mens Fall League – Division B | STAY HUMBLE FC | 6 | 5.50 | 2 | 0 | 33.33 | 0 |
| 2026 Mens Winter League – Division B | STAY HUMBLE FC | 8 | 2.63 | 4 | 1 | 50.00 | 1 |
| Total | 14 | 3.86 | 6 | 1 | 42.86 | 1 |





