Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2020 Mens Outdoor League | GREENS | 6 | 13 | 83.33 | 0 |
| 2024 Mens Outdoor League | FCC | 9 | 11 | 22.22 | 2 |
| 2025 Mens Outdoor League - Division A/B | FCC | 8 | 14 | 37.50 | 2 |
| Total | 23 | 38 | 43.48 | 4 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Winter Indoor - Mens | ITALY | 9 | 19 | 88.89 | 0 |
| 2022 Fall Indoor – Mens | FCC | 7 | 14 | 100.00 | 0 |
| 2023 Mens Winter League – Division A | FCC | 10 | 11 | 70.00 | 0 |
| 2023 Mens Fall League – Division A | FCC | 8 | 12 | 50.00 | 2 |
| 2024 Mens Winter League - Division A | FCC | 7 | 12 | 57.14 | 0 |
| 2024 Mens Fall League – Division A | FCC | 7 | 7 | 57.14 | 1 |
| 2025 Mens Winter League – Division A | FCC | 6 | 9 | 50.00 | 3 |
| 2025 Mens Fall League – Division A | FCC | 7 | 12 | 42.86 | 2 |
| 2026 Mens Winter League – Division A | FCC | 6 | 4 | 50.00 | 2 |
| Total | 67 | 100 | 64.18 | 10 |




