Career
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 9 | 0 | 77.78 | 0 |
| 2026 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 12 | 3 | 58.33 | 1 |
| Total | 21 | 3 | 66.67 | 1 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Fall League | ROONEY TUNES 2.0 | 6 | 1 | 33.33 | 0 |
| 2026 Co-Ed Winter League | ROONEY TUNES 2.0 | 11 | 3 | 63.64 | 1 |
| Total | 17 | 4 | 52.94 | 1 |





