Career
7v7 Mens Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2026 Mens Outdoor League – Competitive (A/B) | SPARE PARTS | 1 | 5.00 | 0 | 0 | 0.00 | 0 |
| Total | 1 | 5.00 | 0 | 0 | 0.00 | 0 |
Mens Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2025 Mens Winter League – Division A | LASALLE STOMPERS B | 2 | 4.50 | 0 | 0 | 0.00 | 0 |
| 2025 Mens Winter League – Division B | LASALLE STOMPERS B | 6 | 3.50 | 2 | 1 | 33.33 | 1 |
| Total | 8 | 3.75 | 2 | 1 | 25.00 | 1 |
Co-Ed Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2025 Co-Ed Outdoor League | MALDEN FC | 7 | 3.43 | 4 | 1 | 57.14 | 0 |
| 2026 Co-Ed Outdoor League | BREWVENTUS | 2 | 2.50 | 0 | 0 | 0.00 | 0 |
| Total | 9 | 3.22 | 4 | 1 | 44.44 | 0 |
Co-Ed Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2024 Co-Ed Winter League | LASALLE STOMPERS | 4 | 6.00 | 0 | 0 | 0.00 | 0 |
| 2024 Co-Ed Fall League | MALDEN FC | 4 | 1.75 | 4 | 0 | 100.00 | 0 |
| 2025 Co-Ed Winter League | MALDEN FC | 6 | 5.00 | 2 | 0 | 33.33 | 0 |
| 2026 Co-Ed Winter League | BREWVENTUS | 4 | 6.00 | 0 | 0 | 0.00 | 0 |
| Total | 18 | 4.72 | 6 | 0 | 33.33 | 0 |






