Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Mens Outdoor League – Division A | FCC | 7 | 4 | 28.57 | 0 |
| 2023 Mens Outdoor League – Division A | FCC | 5 | 4 | 60.00 | 1 |
| 2024 Mens Outdoor League | FCC | 4 | 2 | 50.00 | 0 |
| 2026 Mens Outdoor League – Competitive (A/B) | RAT FC | 5 | 9 | 80.00 | 3 |
| Total | 21 | 19 | 51.85 | 4 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Winter Indoor - Mens | ITALY | 10 | 12 | 90.00 | 0 |
| 2022 Fall Indoor – Mens | FCC | 9 | 18 | 88.89 | 0 |
| 2023 Mens Winter League – Division A | FCC | 7 | 7 | 57.14 | 0 |
| 2023 Mens Fall League – Division A | FCC | 8 | 6 | 50.00 | 0 |
| 2024 Mens Winter League - Division A | FCC | 10 | 10 | 60.00 | 1 |
| 2024 Mens Fall League – Division A | FCC | 6 | 11 | 66.67 | 2 |
| 2025 Mens Winter League – Division A | FCC | 9 | 3 | 33.33 | 0 |
| 2025 Mens Fall League – Division A | FCC | 7 | 6 | 42.86 | 0 |
| 2026 Mens Winter League – Division A | FCC | 5 | 4 | 40.00 | 0 |
| Total | 71 | 77 | 60.56 | 3 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Co-Ed Winter League | RENNY AND THE JETS | 9 | 15 | 77.78 | 1 |
| Total | 9 | 15 | 77.78 | 1 |





