Career
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Mens Outdoor League | ROONEY TUNES | 8 | 9 | 50.00 | 1 |
| 2025 Mens Outdoor League - Division A/B | ROONEY TUNES | 5 | 10 | 60.00 | 2 |
| 2026 Mens Outdoor League – Competitive (A/B) | ROONEY TUNES | 5 | 4 | 80.00 | 0 |
| Total | 18 | 23 | 61.11 | 3 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Winter Indoor - Mens | CIOCIARO WHITE | 11 | 11 | 72.73 | 0 |
| 2023 Mens Fall League – Division A | ROONEY TUNES | 5 | 8 | 80.00 | 1 |
| 2024 Mens Winter League - Division A | ROONEY TUNES | 9 | 17 | 77.78 | 2 |
| 2024 Mens Fall League – Division A | ROONEY TUNES | 5 | 13 | 60.00 | 2 |
| 2025 Mens Winter League – Division A | ROONEY TUNES | 9 | 23 | 44.44 | 2 |
| 2026 Mens Winter League – Division A | ROONEY TUNES | 2 | 2 | 50.00 | 0 |
| Total | 41 | 74 | 65.85 | 7 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 5 | 2 | 60.00 | 0 |
| 2026 Co-Ed Outdoor League | ROONEY TUNES 2.0 | 7 | 9 | 71.43 | 1 |
| Total | 12 | 11 | 66.67 | 1 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Fall League | ROONEY TUNES 2.0 | 3 | 5 | 100.00 | 0 |
| 2026 Co-Ed Winter League | ROONEY TUNES 2.0 | 3 | 8 | 33.33 | 1 |
| Total | 6 | 13 | 66.67 | 1 |







