2024 Mens Fall Indoor – Division B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALKAN BOYS FC | 7 | 7 | 0 | 0 | 71 | 20 | 51 | 21 | W10 | |
| 2 | STRAW HATS FC | 7 | 6 | 0 | 1 | 31 | 27 | 4 | 18 | L2 | |
| 3 | DYNAMIC FC | 6 | 5 | 0 | 1 | 62 | 31 | 31 | 15 | L1 | |
| 4 | TIDO’S XI | 6 | 5 | 0 | 1 | 33 | 26 | 7 | 15 | L1 | |
| 5 | FCC 2 | 6 | 3 | 1 | 2 | 37 | 31 | 6 | 10 | L1 | |
| 6 | FC MESIL | 6 | 3 | 1 | 2 | 31 | 29 | 2 | 10 | L1 | |
| 7 | SPARE PARTS | 6 | 3 | 0 | 3 | 29 | 32 | -3 | 9 | W1 | |
| 8 | PAPAYA FC | 6 | 3 | 0 | 3 | 24 | 35 | -11 | 9 | L1 | |
| 9 | LES AIGLES | 6 | 2 | 0 | 4 | 30 | 29 | 1 | 6 | L1 | |
| 10 | BIG BALLERS | 6 | 2 | 0 | 4 | 27 | 29 | -2 | 6 | L3 | |
| 11 | YAAD MAN FC | 6 | 1 | 1 | 4 | 23 | 34 | -11 | 4 | L5 | |
| 12 | ROYAL BLUES FC | 6 | 1 | 0 | 5 | 20 | 49 | -29 | 3 | L6 | |
| 13 | UNATLETICO WINDSOR F.C. | 6 | 0 | 1 | 5 | 19 | 33 | -14 | 1 | W1 | |
| 14 | RAT FC (N/A) | 6 | 0 | 0 | 6 | 16 | 48 | -32 | 0 | L8 |
Dynamic FC Roster – 2024 Fall Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Ali Dianat | 4 | 1 | 0 |
| Ali Taherian | 3 | 0 | 0 |
| Amin Barati | 5 | 0 | 0 |
| Amir Mousavi | 9 | 0 | 0 |
| Amirhossein Beyki | 7 | 0 | 0 |
| Arash Nasiri | 9 | 0 | 0 |
| Arshia Shoghi | 4 | 0 | 0 |
| Danial Ebrat | 6 | 1 | 0 |
| Erfan Mobasheri (GK) | 10 | 0 | 0 |
| Hooman Mohammadi | 9 | 10 | 1 |
| Kaveh Parsafard | 7 | 0 | 0 |
| Mehdi Marashi | 10 | 20 | 2 |
| Mohammad Aghali | 9 | 0 | 0 |
| Mohammad Hosein Afshar | 9 | 10 | 1 |
| Morteza Shoari | 3 | 0 | 0 |
| Mostafa Tavakol | 9 | 4 | 1 |
| Navid Namdari | 6 | 1 | 0 |
| Sasan Ebrahimi | 9 | 14 | 3 |
All-time club leaders
Every competition, indoor and outdoor
| Player | Appearances | Goals | Player of the Match | Win % |
|---|---|---|---|---|
| Mehdi Marashi | 39 | 50 | 6 | 58.97 |
| Kaveh Parsafard | 36 | 3 | 0 | 61.11 |
| Hooman Mohammadi | 35 | 31 | 4 | 57.14 |
| Amir Mousavi | 35 | 0 | 0 | 57.14 |
| Arash Nasiri | 33 | 3 | 0 | 57.58 |
| Erfan Mobasheri (GK) | 33 | 0 | 3 | 66.67 |
| Danial Ebrat | 30 | 10 | 1 | 60.00 |
| Navid Namdari | 27 | 6 | 1 | 51.85 |
| Mohammad Aghaali | 27 | 0 | 0 | 48.15 |
| Morteza Shoari | 23 | 7 | 2 | 47.83 |
| Sasan Ebrahimi | 22 | 23 | 3 | 63.64 |
| Ali Taherian | 21 | 2 | 1 | 52.38 |
| Ali Dianat | 21 | 2 | 0 | 42.86 |
| Arshia Shoghi | 21 | 0 | 0 | 52.38 |
| Amin Barati | 19 | 2 | 0 | 57.89 |
| Mohammad Hossein Afshari | 18 | 7 | 2 | 38.89 |
| Amirhossein Beyki | 15 | 3 | 0 | 66.67 |
| Hossein Khalighi | 11 | 0 | 0 | 45.45 |
| Mohammad Hosein Afshar | 9 | 10 | 1 | 77.78 |
| Mostafa Tavakol | 9 | 4 | 1 | 77.78 |
| Mohammad Aghali | 9 | 0 | 0 | 77.78 |
| Mohammad Hosein Afshari | 8 | 6 | 0 | 75.00 |
| Saman Bagheri | 8 | 0 | 0 | 37.50 |
| Shahab Naeini | 7 | 2 | 0 | 42.86 |
| Amirhossein Zare | 5 | 0 | 0 | 40.00 |
| Reza Pishro | 5 | 0 | 0 | 60.00 |
| Ali Taherian (GK) | 1 | 0 | 0 | 100.00 |
Showing 15 of 27 players. Sort any column for its leaders.




















