2026 Mens Outdoor – Rec (Division C/D)
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOONERS FC | 12 | 11 | 1 | 0 | 90 | 21 | 69 | 34 | W8 | |
| 2 | REAL SOSOBAD | 12 | 10 | 1 | 1 | 61 | 19 | 42 | 31 | L1 | |
| 3 | BREW CREW UNITED | 12 | 8 | 2 | 2 | 50 | 28 | 22 | 26 | L1 | |
| 4 | CHALDEAN GOONERS | 12 | 8 | 1 | 3 | 55 | 22 | 33 | 25 | L3 | |
| 5 | REAL WINDSOR FC | 11 | 7 | 1 | 3 | 54 | 32 | 22 | 22 | L1 | |
| 6 | PAPAYA OVER 30’S | 11 | 6 | 3 | 2 | 53 | 22 | 31 | 21 | L1 | |
| 7 | CHUD FC | 11 | 6 | 2 | 3 | 70 | 49 | 21 | 20 | L1 | |
| 8 | TEAM DISCO | 11 | 6 | 2 | 3 | 38 | 30 | 8 | 20 | L1 | |
| 9 | WEON FC | 12 | 6 | 1 | 5 | 53 | 40 | 13 | 19 | L1 | |
| 10 | GOOD TIMES FC | 11 | 6 | 1 | 4 | 38 | 40 | -2 | 19 | W1 | |
| 11 | WINDSOR WISERS FC | 11 | 5 | 2 | 4 | 41 | 47 | -6 | 17 | L1 | |
| 12 | MAGIC CITY FC | 11 | 5 | 2 | 4 | 32 | 39 | -7 | 17 | L2 | |
| 13 | WINDSOR WOLVES | 11 | 6 | 1 | 4 | 48 | 46 | 2 | 16 | L2 | |
| 14 | NIGHT WOLVES FC | 12 | 5 | 1 | 6 | 37 | 40 | -3 | 16 | L1 | |
| 15 | INTER MI-VAN FC | 12 | 5 | 1 | 6 | 42 | 51 | -9 | 16 | L1 | |
| 16 | ARCHITECTS OF DIHSTRUCTION | 12 | 4 | 1 | 7 | 49 | 63 | -14 | 13 | L2 | |
| 17 | 11 | 3 | 3 | 5 | 35 | 31 | 4 | 12 | W7 | ||
| 18 | GOLDEN GOAL AGE | 11 | 3 | 1 | 7 | 27 | 46 | -19 | 10 | L1 | |
| 19 | INTER YANAN | 11 | 3 | 1 | 7 | 21 | 53 | -32 | 10 | L1 | |
| 20 | PAPAYA UNITED | 11 | 2 | 0 | 9 | 30 | 63 | -33 | 6 | W1 | |
| 21 | GALATAS FC | 11 | 2 | 0 | 9 | 22 | 73 | -51 | 6 | L1 | |
| 22 | GOONERS ACADEMY | 11 | 1 | 2 | 8 | 19 | 55 | -36 | 5 | L1 | |
| 23 | NYVA | 11 | 1 | 1 | 9 | 23 | 45 | -22 | 4 | L2 | |
| 24 | BREW CREW 2 | 11 | 1 | 1 | 9 | 14 | 47 | -33 | 4 | L6 |
Golden Goal Age Roster – 2026 Outdoor
| Player | Appearances | Goals | Player of the Match | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Adeniyi Agbola | 8 | 1 | 0 | 0 | 0 |
| Al Ricord | 11 | 3 | 0 | 1 | 0 |
| Anthony Loncaric | 13 | 1 | 1 | 0 | 0 |
| Bradley Poisson | 4 | 0 | 0 | 0 | 0 |
| Bradley Poisson (GK) | 7 | 0 | 0 | 0 | 0 |
| Braeden Braccio | 9 | 13 | 3 | 0 | 0 |
| Bryan Eidukas-Mooney (GK) | 2 | 0 | 0 | 0 | 0 |
| Christian Quint | 11 | 0 | 0 | 0 | 0 |
| Eric Min | 13 | 3 | 0 | 0 | 0 |
| Lukas Quint | 11 | 1 | 1 | 0 | 0 |
| Matthew Schincariol | 13 | 0 | 0 | 0 | 0 |
| Michael Loncaric | 13 | 2 | 0 | 0 | 0 |
| Miles Shen | 10 | 0 | 0 | 0 | 0 |
| Miles Shen (GK) | 3 | 0 | 0 | 0 | 0 |
| Nate Schincariol | 4 | 0 | 0 | 0 | 0 |
| Olalekan Joseph | 11 | 3 | 0 | 0 | 0 |
| Spencer Ras | 9 | 0 | 0 | 0 | 0 |
All-time club leaders
Every competition, indoor and outdoor
| Player | Appearances | Goals | Player of the Match | Win % |
|---|---|---|---|---|
| Matthew Schincariol | 26 | 0 | 0 | 30.77 |
| Anthony Loncaric | 25 | 5 | 2 | 32.00 |
| Michael Loncaric | 25 | 2 | 0 | 28.00 |
| Eric Min | 24 | 3 | 0 | 29.17 |
| Christian Quint | 24 | 0 | 0 | 25.00 |
| Lukas Quint | 23 | 4 | 1 | 34.78 |
| Nate Schincariol | 17 | 7 | 1 | 35.29 |
| Bradley Poisson | 16 | 0 | 0 | 25.00 |
| Andraw Issa | 13 | 3 | 1 | 30.77 |
| Bryan Eidukas-Mooney | 13 | 0 | 0 | 30.77 |
| Noah Krug | 12 | 4 | 0 | 33.33 |
| Stephen Loncaric | 12 | 1 | 0 | 33.33 |
| Al Ricord | 11 | 3 | 0 | 27.27 |
| Olalekan Joseph | 11 | 3 | 0 | 36.36 |
| Aidan Moscatello (GK) | 11 | 0 | 0 | 36.36 |
| Miles Shen | 10 | 0 | 0 | 30.00 |
| Braeden Braccio | 9 | 13 | 3 | 33.33 |
| Spencer Ras | 9 | 0 | 0 | 22.22 |
| Adeniyi Agbola | 8 | 1 | 0 | 37.50 |
| Bradley Poisson (GK) | 7 | 0 | 0 | 42.86 |
| Pawel Cach | 6 | 0 | 0 | 33.33 |
| Miles Shen (GK) | 3 | 0 | 0 | 33.33 |
| Bryan Eidukas-Mooney (GK) | 2 | 0 | 0 | 0.00 |
Showing 15 of 23 players. Sort any column for its leaders.



























