2023 Mens Outdoor – Division C
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GARYS SPARE PARTS | 12 | 10 | 0 | 2 | 63 | 27 | 36 | 30 | W2 | |
| 2 | REAL WINDSOR FC | 13 | 7 | 3 | 3 | 44 | 31 | 13 | 24 | W1 | |
| 3 | AUTOMOTIVE FC | 13 | 6 | 3 | 4 | 32 | 26 | 6 | 21 | L2 | |
| 4 | GOOD TIMES FC | 13 | 6 | 3 | 4 | 42 | 39 | 3 | 21 | W1 | |
| 5 | I’M IN FC | 13 | 6 | 2 | 5 | 37 | 41 | -4 | 20 | L1 | |
| 6 | FIRE FC | 13 | 5 | 3 | 5 | 32 | 30 | 2 | 18 | W2 | |
| 7 | JOYFUL LIFE | 13 | 4 | 3 | 6 | 35 | 43 | -8 | 15 | L1 | |
| 8 | BLUE DEVILS | 12 | 3 | 0 | 9 | 24 | 47 | -23 | 9 | L2 | |
| 9 | 26& | 12 | 1 | 1 | 10 | 15 | 40 | -25 | 4 | L6 |
Joyful Life 2023 Outdoor Roster
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Darren Liang | 13 | 15 | 4 |
| Dong | 10 | 3 | 0 |
| Eddie Yu | 11 | 4 | 1 |
| Feng Lin | 13 | 2 | 0 |
| Feng Lin (GK) | 1 | 0 | 0 |
| Jimho He | 12 | 0 | 0 |
| Jin Huang | 11 | 0 | 0 |
| Martin Meng | 11 | 0 | 0 |
| Martin Meng (GK) | 1 | 0 | 0 |
| Michael Fu | 7 | 1 | 0 |
| Nick Yuan | 10 | 0 | 0 |
| Nick Zhao | 11 | 9 | 0 |
| Nick Zhao (GK) | 1 | 0 | 0 |
| Senior Wu | 11 | 0 | 0 |
| Senior Wu (GK) | 7 | 0 | 1 |
| Shen Tilny | 6 | 0 | 0 |
All-time club leaders
Every competition, indoor and outdoor
| Player | Appearances | Goals | Player of the Match | Win % |
|---|---|---|---|---|
| Darren Liang | 14 | 16 | 4 | 28.57 |
| Feng Lin | 14 | 2 | 0 | 28.57 |
| Jimho He | 13 | 0 | 0 | 30.77 |
| Nick Zhao | 12 | 9 | 0 | 25.00 |
| Eddie Yu | 12 | 4 | 1 | 33.33 |
| Jin Huang | 12 | 0 | 0 | 16.67 |
| Martin Meng | 12 | 0 | 0 | 25.00 |
| Senior Wu | 12 | 0 | 0 | 25.00 |
| Dong | 11 | 3 | 0 | 36.36 |
| Nick Yuan | 11 | 0 | 0 | 27.27 |
| Michael Fu | 8 | 1 | 0 | 25.00 |
| Senior Wu (GK) | 7 | 0 | 1 | 28.57 |
| Shen Tilny | 7 | 0 | 0 | 28.57 |
| Feng Lin (GK) | 1 | 0 | 0 | 0.00 |
| Martin Meng (GK) | 1 | 0 | 0 | 0.00 |
| Nick Zhao (GK) | 1 | 0 | 0 | 100.00 |
Showing 15 of 16 players. Sort any column for its leaders.















