2025 Mens Winter Indoor – Division C
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELI BITE | 7 | 7 | 0 | 0 | 65 | 16 | 49 | 21 | W10 | |
| 2 | MAN CHEST HAIR UNITED | 7 | 5 | 1 | 1 | 38 | 31 | 9 | 16 | L1 | |
| 3 | PAPAYA CITY | 8 | 5 | 1 | 2 | 40 | 32 | 8 | 16 | L1 | |
| 4 | MOOSE IS LOOSE FC | 8 | 4 | 3 | 1 | 36 | 22 | 14 | 15 | L1 | |
| 5 | REAL WINDSOR FC | 7 | 4 | 1 | 2 | 41 | 24 | 17 | 13 | L1 | |
| 6 | WINDSOR WISERS FC | 7 | 4 | 0 | 3 | 50 | 29 | 21 | 12 | L1 | |
| 7 | RED HOT CHILI GOATS | 7 | 4 | 0 | 3 | 39 | 45 | -6 | 12 | L1 | |
| 8 | RAT FC (N/A) | 7 | 3 | 1 | 3 | 26 | 50 | -24 | 10 | L1 | |
| 9 | GOOD TIMES FC | 7 | 1 | 1 | 5 | 20 | 56 | -36 | 4 | W1 | |
| 10 | LASALLE STOMPERS C | 7 | 1 | 0 | 6 | 25 | 35 | -10 | 3 | L7 | |
| 11 | ANGRY MARSHMALLOWS | 7 | 1 | 0 | 6 | 25 | 52 | -27 | 3 | L5 | |
| 12 | REAL SOSOBAD | 7 | 0 | 0 | 7 | 32 | 45 | -13 | 0 | W1 |
Red Hot Chili Goats Roster – 2025 Winter Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Adebayo Ilori | 9 | 3 | 0 |
| Dane Roberts | 8 | 1 | 0 |
| Daniel Htoo | 8 | 3 | 0 |
| Donavon Beckett (GK) | 8 | 0 | 1 |
| Edwin Cipkar | 7 | 2 | 0 |
| Joel Atabo | 9 | 20 | 3 |
| John Sorge | 9 | 0 | 0 |
| Kaka Zomi | 9 | 3 | 1 |
| Lawrence Okene | 7 | 1 | 0 |
| Leonard Dziubinschi | 8 | 2 | 0 |
| Nicholas Bondar | 7 | 0 | 0 |
| Nico Digiorgio | 8 | 3 | 0 |
| Sam Carroccia | 8 | 0 | 0 |
All-time club leaders
Every competition, indoor and outdoor
| Player | Appearances | Goals | Player of the Match | Win % |
|---|---|---|---|---|
| Joel Atabo | 9 | 20 | 3 | 55.56 |
| Kaka Zomi | 9 | 3 | 1 | 55.56 |
| Adebayo Ilori | 9 | 3 | 0 | 55.56 |
| John Sorge | 9 | 0 | 0 | 55.56 |
| Daniel Htoo | 8 | 3 | 0 | 50.00 |
| Nico Digiorgio | 8 | 3 | 0 | 50.00 |
| Leonard Dziubinschi | 8 | 2 | 0 | 50.00 |
| Dane Roberts | 8 | 1 | 0 | 50.00 |
| Donavon Beckett (GK) | 8 | 0 | 1 | 50.00 |
| Sam Carroccia | 8 | 0 | 0 | 50.00 |
| Edwin Cipkar | 7 | 2 | 0 | 42.86 |
| Lawrence Okene | 7 | 1 | 0 | 42.86 |
| Nicholas Bondar | 7 | 0 | 0 | 42.86 |

















