VWindsor Schedule – 2026 Fall Indoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| VWINDSOR | Dominion Dome | |||
| CEDAR FC | Dominion Dome | |||
| VK FC | Dominion Dome | |||
| AREZ FC | Dominion Dome | |||
| VWINDSOR | Central Park Athletics - Field 1 | |||
| GEEZERS | Central Park Athletics - Field 1 |
Matches

| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| VWINDSOR | Dominion Dome | |||
| CEDAR FC | Dominion Dome | |||
| VK FC | Dominion Dome | |||
| AREZ FC | Dominion Dome | |||
| VWINDSOR | Central Park Athletics - Field 1 | |||
| GEEZERS | Central Park Athletics - Field 1 |
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AL-SHABAB FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | AREZ FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BREW CREW UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CEDAR FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DOLPH FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GEEZERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GOOD TIMES FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MAGIC CITY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NIGHT WOLVES FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PAPAYA OVER 30’S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PINK PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | REAL WINDSOR FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | RUMBLE BEE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | THE STEVE’S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VK FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VWINDSOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every competition, indoor and outdoor
| Player | Appearances | Goals | Player of the Match | Win % |
|---|---|---|---|---|
| Sun Ksor | 19 | 14 | 3 | 73.68 |
| Nam Rocham | 19 | 12 | 3 | 73.68 |
| Nghia Mai | 19 | 5 | 0 | 73.68 |
| Su Ksor | 19 | 2 | 0 | 73.68 |
| Bom Rocham | 19 | 1 | 0 | 73.68 |
| Wahler Say | 19 | 0 | 0 | 73.68 |
| Sungwoo Kim | 18 | 0 | 0 | 77.78 |
| Brian Aldana | 17 | 6 | 1 | 70.59 |
| Phong Nguyen | 17 | 1 | 0 | 76.47 |
| Thuan Bui | 17 | 0 | 0 | 76.47 |
| Samiul Hasan Mahin (GK) | 16 | 0 | 1 | 68.75 |
| Edima Essien | 10 | 9 | 1 | 80.00 |
| Darren Liang | 9 | 13 | 1 | 66.67 |
| Emmanuel Odejide | 9 | 12 | 2 | 66.67 |
| Aurun Bhattarai | 9 | 4 | 0 | 66.67 |
| Justin Nguyen | 9 | 3 | 1 | 77.78 |
| Andy Huynh | 9 | 2 | 0 | 77.78 |
| Adam Thai | 9 | 1 | 0 | 66.67 |
| Jersson Berrio | 8 | 0 | 1 | 75.00 |
| Long Le | 8 | 0 | 0 | 75.00 |
| Jiayou Sun (GK) | 2 | 0 | 0 | 50.00 |
| Hai Nguyen (GK) | 1 | 0 | 0 | 100.00 |
Showing 15 of 22 players. Sort any column for its leaders.