2026 Mens Winter Indoor – Division C
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VK FC | 8 | 8 | 0 | 0 | 43 | 17 | 26 | 24 | L1 | |
| 2 | GOONERS FC | 8 | 7 | 0 | 1 | 57 | 21 | 36 | 21 | L1 | |
| 3 | MADE MEN FC | 8 | 6 | 0 | 2 | 75 | 33 | 42 | 18 | W3 | |
| 4 | WINDSOR WOLVES | 8 | 4 | 1 | 3 | 32 | 32 | 0 | 13 | L3 | |
| 5 | PAPAYA OVER 30’S | 8 | 4 | 0 | 4 | 36 | 31 | 5 | 12 | L1 | |
| 6 | BREW CREW UNITED | 8 | 2 | 2 | 4 | 27 | 35 | -8 | 8 | L2 | |
| 7 | BLUE-LOCKED. | 7 | 2 | 1 | 4 | 32 | 66 | -34 | 7 | L1 | |
| 8 | MOOSE IS LOOSE FC | 7 | 1 | 1 | 5 | 30 | 51 | -21 | 4 | L1 | |
| 9 | UNATLETICO WINDSOR F.C. | 7 | 1 | 0 | 6 | 17 | 46 | -29 | 3 | W1 | |
| 10 | GOOD TIMES FC | 7 | 0 | 1 | 6 | 24 | 41 | -17 | 1 | L8 |
Made Men FC Roster – 2026 Winter Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Adam Grossett | 8 | 2 | 0 |
| Alex Carnevale | 7 | 1 | 0 |
| Ali Zaki (GK) | 8 | 0 | 0 |
| Berk Bayraktar | 8 | 7 | 1 |
| Brock Bellaire | 9 | 1 | 0 |
| Drew Robshaw | 8 | 1 | 0 |
| Drew Robshaw (GK) | 2 | 0 | 0 |
| Francesco Barile | 9 | 7 | 1 |
| Francesco Barile (GK) | 1 | 0 | 0 |
| Johnny Lepera | 10 | 10 | 1 |
| Josh Schoberl | 11 | 3 | 0 |
| Max Baker-Young | 10 | 6 | 2 |
| Michael Biundo | 11 | 4 | 1 |
| Michael Pirillo | 10 | 0 | 0 |
| Mike Pozzuoli | 8 | 4 | 0 |
| Russell McLarty | 10 | 18 | 3 |
| Sean Whitty | 10 | 9 | 0 |
| Seth Kempe | 7 | 2 | 0 |
All-time club leaders
Every competition, indoor and outdoor
| Player | Appearances | Goals | Player of the Match | Win % |
|---|---|---|---|---|
| Josh Schoberl | 21 | 5 | 0 | 80.95 |
| Johnny Lepera | 20 | 25 | 3 | 80.00 |
| Michael Pirillo | 20 | 2 | 0 | 80.00 |
| Russell McLarty | 19 | 36 | 4 | 84.21 |
| Max Baker-Young | 19 | 9 | 2 | 78.95 |
| Ali Zaki (GK) | 18 | 0 | 0 | 83.33 |
| Francesco Barile | 17 | 11 | 1 | 82.35 |
| Michael Biundo | 17 | 5 | 2 | 76.47 |
| Sean Whitty | 16 | 11 | 0 | 75.00 |
| Alex Carnevale | 16 | 7 | 1 | 81.25 |
| Seth Kempe | 16 | 2 | 0 | 75.00 |
| Mike Pozzuoli | 15 | 9 | 2 | 80.00 |
| Adam Grossett | 14 | 3 | 0 | 71.43 |
| Brock Bellaire | 13 | 1 | 0 | 76.92 |
| Drew Robshaw | 11 | 1 | 0 | 81.82 |
| Berk Bayraktar | 8 | 7 | 1 | 100.00 |
| Vince Liburdi | 8 | 0 | 0 | 75.00 |
| Drew Robshaw (GK) | 2 | 0 | 0 | 50.00 |
| Francesco Barile (GK) | 1 | 0 | 0 | 100.00 |
Showing 15 of 19 players. Sort any column for its leaders.















