2026 Mens Outdoor – Rec (Division C/D)
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOONERS FC | 12 | 11 | 1 | 0 | 90 | 21 | 69 | 34 | W8 | |
| 2 | REAL SOSOBAD | 12 | 10 | 1 | 1 | 61 | 19 | 42 | 31 | L1 | |
| 3 | BREW CREW UNITED | 12 | 8 | 2 | 2 | 50 | 28 | 22 | 26 | L1 | |
| 4 | CHALDEAN GOONERS | 12 | 8 | 1 | 3 | 55 | 22 | 33 | 25 | L3 | |
| 5 | REAL WINDSOR FC | 11 | 7 | 1 | 3 | 54 | 32 | 22 | 22 | L1 | |
| 6 | PAPAYA OVER 30’S | 11 | 6 | 3 | 2 | 53 | 22 | 31 | 21 | L1 | |
| 7 | CHUD FC | 11 | 6 | 2 | 3 | 70 | 49 | 21 | 20 | L1 | |
| 8 | TEAM DISCO | 11 | 6 | 2 | 3 | 38 | 30 | 8 | 20 | L1 | |
| 9 | WEON FC | 12 | 6 | 1 | 5 | 53 | 40 | 13 | 19 | L1 | |
| 10 | GOOD TIMES FC | 11 | 6 | 1 | 4 | 38 | 40 | -2 | 19 | W1 | |
| 11 | WINDSOR WISERS FC | 11 | 5 | 2 | 4 | 41 | 47 | -6 | 17 | L1 | |
| 12 | MAGIC CITY FC | 11 | 5 | 2 | 4 | 32 | 39 | -7 | 17 | L2 | |
| 13 | WINDSOR WOLVES | 11 | 6 | 1 | 4 | 48 | 46 | 2 | 16 | L2 | |
| 14 | NIGHT WOLVES FC | 12 | 5 | 1 | 6 | 37 | 40 | -3 | 16 | L1 | |
| 15 | INTER MI-VAN FC | 12 | 5 | 1 | 6 | 42 | 51 | -9 | 16 | L1 | |
| 16 | ARCHITECTS OF DIHSTRUCTION | 12 | 4 | 1 | 7 | 49 | 63 | -14 | 13 | L2 | |
| 17 | 11 | 3 | 3 | 5 | 35 | 31 | 4 | 12 | W7 | ||
| 18 | GOLDEN GOAL AGE | 11 | 3 | 1 | 7 | 27 | 46 | -19 | 10 | L1 | |
| 19 | INTER YANAN | 11 | 3 | 1 | 7 | 21 | 53 | -32 | 10 | L1 | |
| 20 | PAPAYA UNITED | 11 | 2 | 0 | 9 | 30 | 63 | -33 | 6 | W1 | |
| 21 | GALATAS FC | 11 | 2 | 0 | 9 | 22 | 73 | -51 | 6 | L1 | |
| 22 | GOONERS ACADEMY | 11 | 1 | 2 | 8 | 19 | 55 | -36 | 5 | L1 | |
| 23 | NYVA | 11 | 1 | 1 | 9 | 23 | 45 | -22 | 4 | L2 | |
| 24 | BREW CREW 2 | 11 | 1 | 1 | 9 | 14 | 47 | -33 | 4 | L6 | |
| 25 | BREW CREW 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BREW CREW 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BREW CREW 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BREW CREW 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BREW CREW 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BREW CREW 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BREW CREW 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BREW CREW 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Sosobad Roster – 2026 Outdoor
| Player | Appearances | Goals | Player of the Match | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Alexandru Busuioc | 12 | 13 | 2 | 0 | 0 |
| Anthony Moamar | 4 | 0 | 0 | 0 | 0 |
| Cole Scott (GK) | 12 | 0 | 1 | 0 | 0 |
| Colin McPhedren | 14 | 2 | 0 | 0 | 0 |
| Emmanuel Odejide | 11 | 20 | 3 | 0 | 0 |
| Jakob Tortola | 7 | 1 | 0 | 0 | 0 |
| Jakob Tortola (GK) | 2 | 0 | 0 | 0 | 0 |
| Joseph Deluca | 9 | 0 | 0 | 0 | 0 |
| Justin Haddad | 12 | 8 | 2 | 1 | 0 |
| Mario Shabow | 14 | 13 | 2 | 0 | 0 |
| Moe Aqel | 10 | 1 | 0 | 0 | 0 |
| Nathan Tortola | 8 | 0 | 0 | 0 | 0 |
| Thomas Magic | 11 | 0 | 0 | 0 | 0 |
| Youssif Youssif | 13 | 3 | 1 | 0 | 0 |
All-time club leaders
Every competition, indoor and outdoor
| Player | Appearances | Goals | Player of the Match | Win % |
|---|---|---|---|---|
| Mario Shabow | 65 | 52 | 5 | 55.38 |
| Alexandru Busuioc | 64 | 58 | 9 | 53.13 |
| Cole Scott (GK) | 63 | 1 | 5 | 52.38 |
| Youssif Youssif | 61 | 15 | 1 | 49.18 |
| Colin McPhedren | 57 | 2 | 1 | 56.14 |
| Joseph Deluca | 55 | 0 | 0 | 50.91 |
| Jakob Tortola | 53 | 7 | 0 | 49.06 |
| Justin Haddad | 47 | 35 | 6 | 55.32 |
| Thomas Magic | 47 | 7 | 1 | 55.32 |
| Emmanuel Odejide | 39 | 57 | 12 | 58.97 |
| Nathan Tortola | 31 | 2 | 0 | 58.06 |
| Moe Aqel | 30 | 5 | 0 | 53.33 |
| Ardit Berberi | 18 | 1 | 0 | 38.89 |
| Mike D’Amore | 16 | 9 | 1 | 25.00 |
| Luca Manarino | 13 | 2 | 1 | 61.54 |
| Brayden Berbynuk | 9 | 1 | 0 | 11.11 |
| Tevan Bergeron | 8 | 1 | 0 | 12.50 |
| Eli Wilson | 7 | 0 | 0 | 28.57 |
| Francesco Mancina | 6 | 1 | 0 | 0.00 |
| Jakob Tortola (GK) | 5 | 0 | 0 | 40.00 |
| Ahmad Antar | 2 | 0 | 0 | 50.00 |
| Anthony Moamar | 2 | 0 | 0 | 0.00 |
| Calvin Gambling | 2 | 0 | 0 | 50.00 |
Showing 15 of 23 players. Sort any column for its leaders.




























